Texarkana Market Report
$332,283
AVERAGE PRICE OF 172 HOMES$3,350,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$493,679
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$724,371
AVERAGE PRICE OF 14 HOMES WITH A POOL$245,460
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $332,283 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $65,000 |
2 bedrooms | $153,872 |
3 bedrooms | $268,023 |
4 bedrooms | $446,099 |
5 bedrooms | $257,850 |
Texarkana Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 186 | 179 | 186 | 186 |
Average Price | n/a | $335,830 | $350,016 | $351,429 | $328,620 |
Avg Price Change | n/a | -4.22% | -0.40% | +6.94% | -5.72% |
Median Price | n/a | $273,360 | $274,581 | $281,127 | $273,650 |
Med Price Change | n/a | -0.45% | -2.38% | +2.73% | -10.38% |
Avg Bedrooms | n/a | 3.33 beds | 3.35 beds | 3.36 beds | 3.31 beds |
Avg Bathrooms | n/a | 2.18 baths | 2.18 baths | 2.21 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $332,283 | 96 days |
Multi-Million Dollar Homes | 1 | $3,350,000 | 185 days |
Newly Built Homes | 10 | $493,679 | 208 days |
Homes with a Pool | 14 | $724,371 | 110 days |
Reduced Price Homes | 11 | $245,460 | 85 days |